Buy 3 or more products, get the cheapest 50% off! Use code ABF50 in your cart.
| Click on belt size to go to product page for more information and to order on-line. | ||
|---|---|---|
| Belt size marked with an * please contact customer services for price and delivery. | ||
| Manufacturer | Machine Type | Belt size (mm) |
| AEG | HBS65, HBSE65 | 65 x 410 |
| HBSE 600, HBS 1000E, RBSE75AE, RBSE75S | 75 x 533 | |
| HBS 100, HBSE 100, BBS 1100, BBSE 1100 | 100 x 560 | |
| Atlas Copco | HBSE 75S, HBSE 75, MBSE 705 | 75 x 533 |
| BBS 100, BBSE 100 | 100 x 620 | |
| Black & Decker | KA 83, KA83 E, BS650, BD 83, BD 83E, DN 83, DN 83E | 65 x 410 |
| KA 290, KA 900E, KA 292, KA293 E | 13 x 451 | |
| KA 85 EK, KA 85, KA 86 | 75 x 457 | |
| P61-03, BD 75, BD 85, SR500 E | 75 x 510 | |
| KA75, KA75 E, KA 88, XTA 80 EK | 75 x 533 | |
| Bosch | GVS 350 AE, PVS 300 AE | 40 x 305 |
| PBS 60, PBS 60 E | 60 x 400 | |
| PBS 7 A, PBS 7 AE | 75 x 457 | |
| GBS 75 AE, PBS 75, PBS 75a, PBS 75 AE, PBS75 E | 75 x 533 | |
| GBS 100 A, GBS 100 AE | 100 x 620 | |
| DeWalt | D26480 | 64 x 356* |
| MHB158, MHB158 E, MHB 157, MHB 157 E | 75 x 480 | |
| DW 430, DW431, DW432, DW 433 | 75 x 533 | |
| DW 650, DW 650 E, MHB 90, MHB90 E, MHB 90 K | 100 x 560 | |
| Einhell | BBS 240, BBS 240/1 | 50 x 686 |
| BBS 720, BBS 850 E, BT-BS 850 E | 75 x 457 | |
| RT-BS 75, BT-BS 850/1E | 75 x 533 | |
| BBS 1200 | 100 x 610 | |
| ELU | MHB 90, MHB 90 E, MHB 90 K | 100 x 560 |
| Festool | BF1 | 6/12/16/19 x 520* |
| BS 75, BS 75 E, BS 75 E-Set | 75 x 533 | |
| BS 105, BS 105 E, BS 105 E -Set | 110 x 620 | |
| Fein | RS 12-70 E | 20 x 815* |
| RS 10-70 E | 30 x 533 | |
| Felisatti | TP 411, BSF 76/900 | 75 x 533 |
| BSF 100/1200E | 100 x 610 | |
| Flex | LBS 1105 VE, LBS 1105 VE Set | 4/9/30 x 520/533* |
| LBR 1506 VRA | 40 x 618* | |
| LRP 1503 VR | 40 x 675* | |
| LRP 1503 VRA | 40/20 x 760* | |
| Hitachi | SB-75, SB8V2 | 75 x 533 |
| 9924 DB | 75 x 610 | |
| SB 10 T, SB 10 V | 100 x 610 | |
| SB 10 V2, SB 10 S2 | 100 x 610 | |
| SB 110 | 110 x 620 | |
| HOLZ HER | 2405, 2406 | 65 x 410 |
| 2410, 2411, 2420 | 75 x 533 | |
| 2422, 2423, 2424 | 110 x 620 | |
| Kress | CBS 6800 E | 65 x 410 |
| Löser | 15003 | 3/6/13 x 303* |
| 14000, 14021, 14021 F | 3/6/13 x 610/863/1118* | |
| 40320 | 6/12 x 305/457* | |
| 11475, 11476, 11476 EL, 11486, 11486 EL | 25 x 760 | |
| 11477, 11477 EL, 11450, 11450 EL | 50 x 760* | |
| 1430-0, 14303 | 50 x 683* | |
| 14306 | 50 x 1143* | |
| 52900 | 75 x 610 | |
| Makita | 9032 | 10 x 533 |
| 9031 | 30 x 533 | |
| 9910, 9911 | 75 x 457 | |
| 9901, 9902, 9903, 9900 | 75 x 533 | |
| 9924 DB, 9920 | 75 x 610 | |
| 9402, 9403, 9404, 9924 DB | 100 x 610 | |
| Metabo | BFE 9-90 SET | 6-19 x 457* |
| 12-180 SET | 40 x 760* | |
| Ba 0775, BAE 75, Ba E 0876 signal, Ba E 1075 | 75 x 533 | |
| Ba 6100 | 100 x 620 | |
| Milwaukee | HBSE 75 S | 75 x 533 |
| BS 100 LE | 100 x 620 | |
| Peugeot | PB 600 | 75 x 457 |
| PAB 75 | 75 x 533 | |
| Ryobi | B-7076, B 850F, BE-321, EBS 9576V, EBS 8021V, B-7075, BE-7075, EBS 800 V | 75 x 533 |
| B-7100 | 75 x 610 | |
| B422, BE 422, BE-1056 | 100 x 560 | |
| B-7200A, BE-422, B/BE 424, BE-4240, EBS 1310 VF HG | 100 x 610 | |
| Skil | 1100, 1200, 1205, 1200 H, 1205 H, 1210, 1210 AA 7600, 7610 AD, 7610 AA, 7620 AA, 7675, 1220 MA, 7630 | 75 x 457 |
| 5903 | 75 x 510 | |
| 594 U, 595 U, 7640 MA, 7650 AA, 7650 AE, 4640 MA | 75 x 533 | |
| 1400 | 100 x 552 | |
| 7660 MA | 100 x 610 | |
| 7660 MA | 100 x 620 | |
| Stayer | 2 N 75 | 75 x 457 |
| LEN 751 E | 75 x 533 | |
| LEN 610 | 100 x 610 | |
| LEN 690 | 100 x 690* | |
| Suhner | UBC 10-R | 3/6/12/16/19 x 520* |
| UBK 6-R | 35 x 450* | |
| UTC 7-R | 30 x 533 | |
| UTG 9-R | 30 x 610* | |
| Triton | TSPST450 | 100 x 610 |
| TCMBS-450W | 64 x 406 | |
| TA1200BS | 75 x 533 | |
| Vonhaus | 900W | 75 x 533 |
| Workzone | 900W | 75 x 457 |
| Worx | WX6611 950W | 75 x 533 |
| Titan | TTB290SDR | 75 x 533 |
| Sheppach | OSM600 | 100 x 610 |
| Parkside | PBSD600A1 | 75 x 457 |
| Draper | Stormforce 900W | 75 x 533 |
| Mac Allister | MSBS800 | 75 x 533 |
| Fragram | MCOP1575 | 75 x 533 |
| JCB | 950W PBS950J2 | 75 x 533 |
